Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 283 | 28 | 73 | 15 | 152 | 3624 | 124 | 587 | 226 | 2264 |
Apr 2025 | 322 | 36 | 81 | 19 | 533 | 16796 | 578 | 2451 | 1089 | 9665 |
Mar 2025 | 169 | 33 | 49 | 17 | 539 | 14277 | 556 | 1532 | 1043 | 5251 |
Feb 2025 | 129 | 34 | 47 | 18 | 454 | 11565 | 514 | 1326 | 977 | 3613 |
Jan 2025 | 91 | 28 | 32 | 15 | 563 | 9805 | 483 | 993 | 891 | 2822 |
Dec 2024 | 117 | 28 | 63 | 13 | 443 | 15288 | 432 | 1980 | 887 | 3643 |
Nov 2024 | 75 | 21 | 27 | 11 | 454 | 7709 | 330 | 816 | 659 | 2260 |
Oct 2024 | 142 | 18 | 48 | 8 | 411 | 6728 | 257 | 1506 | 566 | 4416 |
Sep 2024 | 30 | 18 | 13 | 9 | 434 | 5048 | 273 | 412 | 568 | 916 |
Aug 2024 | 33 | 17 | 14 | 9 | 413 | 5682 | 302 | 461 | 543 | 1041 |
Jul 2024 | 61 | 24 | 30 | 12 | 507 | 8064 | 381 | 934 | 758 | 1913 |
Jun 2024 | 39 | 28 | 25 | 13 | 463 | 10805 | 411 | 756 | 850 | 1179 |
Totals | 115391 | 4641 | 13754 | 9057 | 38983 | |||||
Generated by Webalizer Version 2.23 |